<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web 2.0 in Education</title>
	<atom:link href="http://www.tywallart.com/symanticweb/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tywallart.com/symanticweb</link>
	<description>The web that works for education.</description>
	<lastBuildDate>Tue, 22 Sep 2009 22:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on “Teaching Skills: What 21st Century Educators Need To Learn To Survive” by chris g</title>
		<link>http://www.tywallart.com/symanticweb/?p=272&#038;cpage=1#comment-226</link>
		<dc:creator>chris g</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=272#comment-226</guid>
		<description>I also liked &lt;a&gt;Dias &amp; Atkinson&#039;s classic paper&lt;/a&gt; on best practices of tech integration.  One of the main points was technology use tends to go through stages: Entry, Adoption, Adaptation, Appropriation, and Invention.  

From my experience, it seems many people never get to the fun and beneficial stages of appropriation and invention.  Sometimes technologies shift out from under people&#039;s feet before they can really control it. To benefit you either need to be able to adapt quickly, as with digital natives, or slow down the pace of change for a time so you can learn the skills of adaptation, appropriation and invention.

Just my 0.02</description>
		<content:encoded><![CDATA[<p>I also liked <a>Dias &amp; Atkinson&#8217;s classic paper</a> on best practices of tech integration.  One of the main points was technology use tends to go through stages: Entry, Adoption, Adaptation, Appropriation, and Invention.  </p>
<p>From my experience, it seems many people never get to the fun and beneficial stages of appropriation and invention.  Sometimes technologies shift out from under people&#8217;s feet before they can really control it. To benefit you either need to be able to adapt quickly, as with digital natives, or slow down the pace of change for a time so you can learn the skills of adaptation, appropriation and invention.</p>
<p>Just my 0.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screenr an Incredibly Easy Screen Recorder by chris g</title>
		<link>http://www.tywallart.com/symanticweb/?p=260&#038;cpage=1#comment-222</link>
		<dc:creator>chris g</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=260#comment-222</guid>
		<description>I have found screencasts to be tremendously useful in tech training.  While they can be used for technical how to&#039;s, they can also be useful in sharing how to teach with a given technology.  You can really glean quite a few teaching lessons by hearing an experienced teacher run through a screencast on how they use a certain app in class.</description>
		<content:encoded><![CDATA[<p>I have found screencasts to be tremendously useful in tech training.  While they can be used for technical how to&#8217;s, they can also be useful in sharing how to teach with a given technology.  You can really glean quite a few teaching lessons by hearing an experienced teacher run through a screencast on how they use a certain app in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stamping Plagiarism out with Plagium by miterling</title>
		<link>http://www.tywallart.com/symanticweb/?p=165&#038;cpage=1#comment-79</link>
		<dc:creator>miterling</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=165#comment-79</guid>
		<description>is this a freeware or is it a web 2.0 tools</description>
		<content:encoded><![CDATA[<p>is this a freeware or is it a web 2.0 tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stamping Plagiarism out with Plagium by tyler</title>
		<link>http://www.tywallart.com/symanticweb/?p=165&#038;cpage=1#comment-58</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=165#comment-58</guid>
		<description>No problem, thanks for caring :)</description>
		<content:encoded><![CDATA[<p>No problem, thanks for caring <img src='http://www.tywallart.com/symanticweb/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolfram: A New Take on Search Engines by tyler</title>
		<link>http://www.tywallart.com/symanticweb/?p=151&#038;cpage=1#comment-57</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=151#comment-57</guid>
		<description>Actually it is a collection of resources, some from &lt;a href=&quot;http://gizmodo.com/&quot; rel=&quot;nofollow&quot;&gt;Gizmodo&lt;/a&gt; and &lt;a href=&quot;http://mashable.com/&quot; rel=&quot;nofollow&quot;&gt;Mashable&lt;/a&gt; primarily.</description>
		<content:encoded><![CDATA[<p>Actually it is a collection of resources, some from <a href="http://gizmodo.com/" rel="nofollow">Gizmodo</a> and <a href="http://mashable.com/" rel="nofollow">Mashable</a> primarily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolfram: A New Take on Search Engines by CrisBetewsky</title>
		<link>http://www.tywallart.com/symanticweb/?p=151&#038;cpage=1#comment-56</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=151#comment-56</guid>
		<description>Where did you take from such kind of information? Can you give me the source?</description>
		<content:encoded><![CDATA[<p>Where did you take from such kind of information? Can you give me the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stamping Plagiarism out with Plagium by CrisBetewsky</title>
		<link>http://www.tywallart.com/symanticweb/?p=165&#038;cpage=1#comment-55</link>
		<dc:creator>CrisBetewsky</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=165#comment-55</guid>
		<description>It&#039;s a pity that people don&#039;t realize the importance of this information. Thanks for posing it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity that people don&#8217;t realize the importance of this information. Thanks for posing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The all powerful Google! One Homepage to Rule Them All. by How I Make $300 a Day Posting Links Online</title>
		<link>http://www.tywallart.com/symanticweb/?p=182&#038;cpage=1#comment-53</link>
		<dc:creator>How I Make $300 a Day Posting Links Online</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=182#comment-53</guid>
		<description>Cool post, just subscribed.</description>
		<content:encoded><![CDATA[<p>Cool post, just subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS: Keeping Track of the Web Your way. by How I Make $5000 a Month Posting Links on Google</title>
		<link>http://www.tywallart.com/symanticweb/?p=179&#038;cpage=1#comment-47</link>
		<dc:creator>How I Make $5000 a Month Posting Links on Google</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=179#comment-47</guid>
		<description>Loved your latest post, by the way.</description>
		<content:encoded><![CDATA[<p>Loved your latest post, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS: Keeping Track of the Web Your way. by tyler</title>
		<link>http://www.tywallart.com/symanticweb/?p=179&#038;cpage=1#comment-43</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tywallart.com/symanticweb/?p=179#comment-43</guid>
		<description>Thanks for reading,
 I try and post 3 times a week depending on my workload. Also if you have any requests for reviews but don&#039;t know where to start then just throw up the question and I will try and come up with a solution. For example if you want an online solution for PowerPoint I will write a post that focuses around web 2.0 tools that fill that criteria.</description>
		<content:encoded><![CDATA[<p>Thanks for reading,<br />
 I try and post 3 times a week depending on my workload. Also if you have any requests for reviews but don&#8217;t know where to start then just throw up the question and I will try and come up with a solution. For example if you want an online solution for PowerPoint I will write a post that focuses around web 2.0 tools that fill that criteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
